Get a Price
Every Integrel System is optimised to suit the energy needs of your boat.
5 steps to freedom
- Request a Quote
- Chat with our technical team to plan your system and installation
- Accept the quote tailored to your boat
- Order your system – we need 12 weeks for assembly, test and configuration
- Wait for installation by your installer, with sign-off by Integrel
Get a Price
Example Quotes
Integrel System for: Monohull
For those with modest power requirements, the weekend cruiser looking to power basic appliances and improve engine efficiency.
PRODUCT | GBP £ | EUR € | USD $ |
---|---|---|---|
Single Integrel System | 13,335 | 15,802 | 18,669 |
Lithium Batteries (14.4 kWh) | 8,466 | 10,002 | 11,852 |
Power Electronics (5 kVA) | 2,059 | 2,439 | 2,882 |
TOTAL | £ 23,860 | € 28,243 | $ 33,403 |
Installation costs and materials are not included. These vary per individual needs.
Integrel System for: Multihull
Suitable for multi-hull boats and power users with the latest appliances and everything needed to bring all your home luxuries aboard.
PRODUCT | GBP £ | EUR € | USD $ |
---|---|---|---|
Dual Integrel System | 24,003 | 28,444 | 33,604 |
Lithium Batteries (28.8 kWh) | 16,931 | 20,004 | 23,704 |
Power Electronics (20 kVA) | 12,427 | 14,726 | 17,398 |
48V Air Conditioning (2 x 7 kBTU, 1 x 12 kBTU) | 29,103 | 34,487 | 40,744 |
TOTAL | £ 82,464 | € 97,661 | $ 115,450 |
Installation costs and materials are not included. These vary per individual need.
Integrel vs. Generator
Component | 21 kW Genset | Dual 18 kW Integrel |
---|---|---|
Hardware Cost | £ 26,429 | £ 24,003 |
Installation Cost | £ 2,000 | £ 10,000 |
Battery Cost | £ 8,466 (14.4 kWh) | £ 16,931 (28.8 kWh) |
Power Electronics | £ 4,456 | £ 4,456 |
Fuel Cost @ £ 1.80/litre | £ 14,152 | £ 0 |
Service Cost | £ 2,000 | £ 400 |
Noise Level | Large Car | Silent |
Daily Runtime (hours) | > 8 | < 2 |
Fuel Smell | Yes | No Smell |
Fuel Efficiency Improvement | – | Up to 25% |
Total Cost (3 years) | £ 57,502 | £ 55,790 |
Notes
• Generator usage is 60 days/year @ 75% load
• Generator fuel is diesel
• Lithium Batteries are 7.2kWh LFP from MG Energy
• Power electronics incl. BMS & 10kW Inverter/Charger
Component | 21 kW Genset | Dual 18 kW Integrel |
---|---|---|
Hardware Cost | € 31,224 | € 28,444 |
Installation Cost | € 2,000 | € 12,000 |
Battery Cost | € 10,002 (14.4 kWh) | € 20,004 (28.8 kWh) |
Power Electronics | € 5,280 | € 5,280 |
Fuel Cost @ € 2.20/litre | € 17,297 | € 0 |
Service Cost | € 2,000 | € 400 |
Noise Level | Large Car | Silent |
Daily Runtime (hours) | > 8 | < 2 |
Fuel Smell | Yes | No Smell |
Fuel Efficiency Improvement | – | Up to 25% |
Total Cost (3 years) | € 67,803 | € 66,128 |
Notes
• Generator usage is 60 days/year @ 75% load
• Generator fuel is diesel
• Lithium Batteries are 7.2kWh LFP from MG Energy
• Power electronics incl. BMS & 10kW Inverter/Charger
Component | 21 kW Genset | Dual 18 kW Integrel |
---|---|---|
Hardware Cost | $ 37,000 | $ 33,604 |
Installation Cost | $ 2,000 | $ 14,000 |
Battery Cost | $ 11,852 (14.4 kWh) | $ 23,704 (28.8 kWh) |
Power Electronics | $ 6,238 | $ 6,238 |
Fuel Cost @ $ 5.20/gallon | $ 9,734 | $ 0 |
Service Cost | $ 2,000 | $ 400 |
Noise Level | Large Car | Silent |
Daily Runtime (hours) | > 8 | < 2 |
Fuel Smell | Yes | No Smell |
Fuel Efficiency Improvement | – | Up to 25% |
Total Cost (3 years) | $ 68,824 | $ 77,946 |
Notes
• Generator usage is 60 days/year @ 75% load
• Generator fuel is diesel
• Lithium Batteries are 7.2kWh LFP from MG Energy
• Power electronics incl. BMS & 10kW Inverter/Charger